LOSTMER TPS Sheet: ALS20AF2 Series
Non-tacky silicone-free damper sheet with non-tacky and high-damping performance.
Cross-section View
| Part Number | A | Sheet Side | Color |
|---|---|---|---|
| ALS20AF2-1.0(TC) | 1.0 | 300 × 210 | Black |
| ALS20AF2-2.0(TC) | 2.0 | ||
| ALS20AF2-3.0(TC) | 3.0 | ||
| ALS20AF2-4.0(TC) | 4.0 | ||
| ALS20AF2-5.0(TC) | 5.0 |
Unit:mm
Properties
Material Property
| Property | LOSTMER TPS |
|---|---|
| Hardness (Durometer type A※1) | A 20 |
| Resonance frequency (Hz) | 78.3 |
| Maximum Vibration Transmission Rate | 1.2 |
| Loss Factor | 1.87 |
* Specifications and dimensions are subject to change without notice for product improvement.






