KG-GEL 80TW Sheet: TWG80 Series
Silicone-free, gel-type vibration and shock damper with high temperature resistance.
Cross-section View
Properties
| Property | Test Method | TWG80 |
|---|---|---|
| Thickness (A: mm) | – | 1.0, 2.0, 3.0, 4.0, 5.0 |
| Material | – | TPS |
| Hardness (ASKER FP) | JIS K 6253 | 83 |
| Specific Gravity | – | 0.91 |
| Tensile Strength (MPa) | JIS K 6251 | 1.0 |
| Elongation (%) | JIS K 6251 | 728 |
| Resonant Frequency (Hz) | – | 30.5 |
| Maximum Vibration Transmissibility | – | 4.6 |
| Loss Factor* | – | 0.22 |
| Crossover Frequency (Hz) | – | 43.6 |
| Operating Temperature (°C) | – | -20 ~ 100 |
| Flame Resistance | UL94 | HB equivalent |
| Color | – | Black |
* Measured by FWHM method
Test Conditions
* Specifications and dimensions are subject to change without notice for product improvement.




