Sound Damper: SS2-1.0-T1
Sound damper suppresses airborne and vibration sound simultaneously.
Specifications

| Property | SS2 | |
|---|---|---|
| Gravity | 3.5 | |
| Tensile Strength (MPa) | 4.4 | |
| Elongation (%) | 34 | |
| Sound Insulation Rate (dB) | 500Hz | 22 |
| 2,000Hz | 29 | |
| 10,000Hz | 46 | |
| Loss Factor (tan) | -40°C | 0.009 |
| 20°C | 0.053 | |
| 150°C | 0.007 | |
| Volume Resistivity (Ω • cm) | 1 X 10¹¹ | |
| Thermal Conductivity (W/m • K) | 11 | |
| 90° Peel Adhesion (N/10mm) | 6.9 | |
| High Temperature Test150°C x 1000hr | Gravity | 3.5 |
| Tensile Strength (MPa) | 4.1 | |
| Elongation (%) | 14 | |
| Flame Resistance (UL94) | HB Equivalent | |
| Operating Temperature (°C) | -40 ~ 150 | |
* Specifications and dimensions are subject to change without notice for product improvement.




