Split Ferrite Core For Flat Cable: GSSH Series
G-core series ferrites – Nickel-free and competitively priced

| Part No. | A | (B) | (C) | D | E |
|---|---|---|---|---|---|
| GSSH-33.5-12 | 33.5 | 1.2 | 6.6 | 12.0 | 27.0 |
| GSSH-33.5-20 | 33.5 | 1.2 | 6.6 | 20.0 | 27.0 |
| GSSH-40-12 | 40.0 | 1.2 | 6.6 | 12.0 | 34.8 |
| GSSH-45-12 | 45.2 | 1.2 | 6.6 | 12.0 | 40.0 |
Unit:mm
| Part No. | Impedance Ω/100MHz (1Turn) |
|---|---|
| GSSH-33.5-12 | ≧ 35 |
| GSSH-33.5-20 | ≧ 50 |
| GSSH-40-12 | ≧ 35 |
| GSSH-45-12 | ≧ 35 |
Impedance vs Frequency Characteristics




* Specifications and dimensions are subject to change without notice for product improvement.

