Frame Grounding Wire Clamps: FGCS Series
Combination of grounding and clamping with the FG series reduces the overall number of components in an application.
| Part Number | FGCS-5 | FGCS-8 |
|---|---|---|
| (A) | 7.0 | 9.5 |
| (B) | 23.3 | 27.5 |
| C | 5.5 | 8.5 |
| (D) | 5.7 | 8.7 |
| Recommended Board Thickness | 0.8 ~ 1.6 | |
| Applicable Cable Diameter | 5.0 ~ 5.5 | 7.0 ~ 8.5 |
| Mounting Hole Dimensions | 4.8 mm ±0.2 | |
| Plastic Material | Nylon 66 (Natural / UL94V-0) | |
| Metal Material | Phosphor bronze with Sn plating | |
| Flammability Rating | UL94V-0 | |
Unit:mm
* Specifications and dimensions are subject to change without notice for product improvement.



