Low Frequency (KHz): RFC-MA Series
Ferrite clamp with excellent heat resistance, effective for prevention of conducted/radiated noise in low-frequency range.


| Part No. | A | B | C | Applicable Cable Diameter |
|---|---|---|---|---|
| RFC-8MA | 20.6 | 19.8 | 34.0 | 8.5 (MAX) |
| RFC-13MA | 29.6 | 28.4 | 34.0 | 12.5-13.5 |
| RFC-20MA | 40.0 | 40.0 | 47.0 | 20 (MAX) |
Unit:mm
| Part No. | Impedance Ω/10MHz (1Turn) |
|---|---|
| RFC-8MA | ≥20 |
| RFC-13MA | ≥20 |
| RFC-20MA | ≥20 |
Impedance vs Frequency Characteristics



* Specifications and dimensions are subject to change without notice for product improvement.

